Drop audio in, get a text file out. Choose free transcription on this device or a paid OpenAI model.
| Model | USD / minute | Best use |
|---|---|---|
| gpt-transcribe | $0.0045 | Recommended for most recordings. Lectures, voice notes, and ordinary transcription. |
| gpt-4o-transcribe-diarize | ≈$0.006* | Recommended for multiple speakers. Interviews and meetings with speaker labels and timestamps. |
| gpt-4o-mini-transcribe | ≈$0.003 | Lowest-cost paid choice. Everyday audio when budget matters most. |
| gpt-4o-transcribe | ≈$0.006 | Established GPT-4o transcription; useful for existing workflows or comparing results. |
| whisper-1 | $0.006 | Legacy Whisper API compatibility. This app saves plain text. |
| Whisper Base · on device | $0 · no API key | Recommended free choice when your device can handle it. Favors accuracy over Tiny. |
| Whisper Tiny · on device | $0 · no API key | Lighter model for phones or when Base is too slow or runs out of memory. |
Paid models require your API key and bill your OpenAI API account. ≈ means estimated: token-based charges vary with the recording and output. *Diarize's estimate uses its published token rates, which match GPT-4o Transcribe. Local models have no API fee; downloads may use mobile data. Prices checked September 6, 2026. API pricing · Diarize rates · Model guidance
api.openai.com and bill your OpenAI API account.